The people below have confirmed IC & OOC details, and been marked as paid. Click on a column header to sort by that column.
| OOC First Name | OOC Surname | IC Name | Faction | Booking As |
|---|---|---|---|---|
| Matt | Duffy | Front de Beouf | Gryphons | Player |
| Ben | Sugden | Duc Norris | Gryphons | Staff |
| Adrian | Southgate | ALTHALUS | Gryphons | Staff |
| Paul | Inman | Staff | ||
| Siobhan | Corscadden | Tirwen | Gryphons | Staff |
| Simon | Power | Xse | Gryphons | Staff |
| Marc | Savage | Drace Lenoir | Gryphons | Player |
| john | miles | Tal | Gryphons | Player |
| Evan | Grimsdale | Culfich | Gryphons | Staff |
| Gina | Grimsdale | Staff | ||
| Caroline | Proctor | Ailidh McQuinn | Vipers | Monster |
| John | Large | Papa Babylon | Gryphons | Player |
| Dicky | Miller | Foile | Gryphons | Player |
| Tom | Harrison | Mandu Starcraft | Vipers | Player |
| Philip | Outram | Cozak | Gryphons | Player |
| lesley | jackson | lellie | Gryphons | Player |
| Susan | McKever | Jeanette Du Chene | Gryphons | Player |
| Howard | Wootton | ZEDRYZMA | Gryphons | Player |
| Andrew | Wootton | SELBA | Gryphons | Player |
| Adrian | Thomas | Samyael Coren | Gryphons | Player |
| Tim | Barker | William of Baskerville | Gryphons | Player |
| Craig | Mitchell | Günther Weinberger | Gryphons | Player |
| Mark | Turner | Jackson Quinn | Gryphons | Player |
| Craig | Rivers | REEB CHEFSON | Gryphons | Player |
| Richard | Knight | Darkheart | Gryphons | Player |
| Andy | James | Monster | ||
| Daniel | Delahoyde | Monster | ||
| Liam | O'dea | Eamonn | Vipers | Player |
| Jonathan | Savage | Emanuel Gardez | Gryphons | Player |
| Andrew | Abbitt | Monster | ||
| Lizzi | Abbitt | Monster | ||
| Stephan | Bateman | Monster | ||
| Chris | Wright | Skarrin | Gryphons | Player |
| Ben | Moore | Kail | Tarantulas | Player |
| Rebecca | Savage | Joan | Gryphons | Player |
| Garry | Nixon | Harry Percy | Gryphons | Player |
| Michael | Clay | Will Percy | Gryphons | Player |
| John | Macfadzean | Aulus | Gryphons | Player |
| Stuart | Laws | Haagen | Gryphons | Player |
| Pete | Bridges | Monster | ||
| Martin | Ashton | Monster | ||
| Kerrie | Mceneaney | Monster | ||
| Terri-Ann | Kavanagh | Monster | ||
| Samantha | Mitchell | Frieda | Gryphons | Player |
| Caroline | Gough | Natalia | Gryphons | Player |
| Chris | Mitchell | Alfredo | Gryphons | Player |
| Lorraine | Elvidge | Lady Jane | Gryphons | Player |
| Carl | Ownsworth | Sir Richard Percy | Gryphons | Player |
| Emma | Butterworth | Rose | Vipers | Player |
| Richard | Mitchell | Imperror Starcraft | Vipers | Player |
| Simon | Emmins | Cailc | Dragons | Player |
| Steve | Pink | Dorian | Gryphons | Player |
| Susan | Ainslie | Staff | ||
| Graham | Talbot | Emilio Domingo | Gryphons | Staff |
| CJ | Bateman | Flynn Morghun | Dragons | Monster |
| Helen | Colson | Monster | ||
| Natalie | Faulkner | Monster | ||
| Paul | Goodfellow | Captain Sven Poeson | Gryphons | Player |
| helen | Rose | scarlet | Gryphons | Player |
| Tristan | Jackson | Conall | Gryphons | Player |
| Lara | Collins | Peggy Grundy | Vipers | Player |
| Robert | Langford | Robin | Gryphons | Player |
| Sarah | Tolmie | Kievala Starcraft | Gryphons | Player |
| Richard | Crump | Monster | ||
| pietro | bugni | Butch Bloodspear | Jackals | Player |
| damian | knapp | Why? | Gryphons | Player |
| Chris | Lucas | Lucian Arkright | Gryphons | Player |
| Chris | Burdett | Alaine Dupont | Gryphons | Player |
| daniel | howe | Monster | ||
| Oliver | Hathaway | Monster | ||
| Tim | Turner | Talon Wolfblade | Gryphons | Player |
| Joanne | Duffy | Sophie | Gryphons | Player |
| Robert | Steele | Kelvan | Gryphons | Player |
| James | Wade | Sir Paul | Jackals | Player |
| David | Arnot | Riley | Harts | Player |
| John | Pellett | Bae'l | Tarantulas | Player |
| Angela | Studdard | Ahlani | Gryphons | Staff |
| Aimee | Bason | Moira Shadowalker | Gryphons | Player |
| Nadine | Cairns | Monster | ||
| Jacob | Roberts | Monster | ||
| james | jones | Spoony | Harts | Player |
| Robert | Walker | SN | Dragons | Player |
| Ben | Price | Monster | ||
| Alice | Gee | Monster | ||
| Andrew | Thomas | Valinor | Tarantulas | Player |
| Kathryn | Schofield | Kalina | Tarantulas | Player |
| Jane | Heaton-Armstrong | Monster | ||
| Lauren | Orton | Romani | Unicorns | Staff |
| Jessica | Newey | Brianna | Gryphons | Player |
| Sarah | Wadelik | Mina | Vipers | Player |
| Graeme | Baldwin | Alexandre Rousseaux | Gryphons | Player |
| Hannah | Large | Blue | Gryphons | Player |
| Nathan | Knight | Wazuka Kioma | Gryphons | Player |
| Chris | Lane | Lothar Gunnerson | Gryphons | Player |
| Donna | Wainwright | Gilzarn ZilvQuellar | Tarantulas | Player |
| Lee | Minshull | Skandielle Aryvandaar | Tarantulas | Player |
| Kelly | Wainwright | Monster | ||
| Jacqui | Archer | Rose Fletcher Percy | Gryphons | Player |
| GLYN | NEWBERRY | BROTHER AGNUS | Lions | Player |
| robert | williams | SNOWS | Tarantulas | Player |
| Stephen | Hurley | Marcus | Gryphons | Player |
| Kathryn | Lyus | Lady Rowan Arkright | Gryphons | Player |
| Caroline | Sargisson | Casillia | Gryphons | Player |
| Alex | Wainwright | Monster | ||
| Chris | Lewis | Fletcher | Gryphons | Player |
| Stuart | Chalk | Monster | ||
| James | Bramhall | Christof von Beck | Vipers | Player |
24 monsters, 72 players, 11 staff. (107 total)
This online booking system runs on Bitsand, a web-based booking system for LRP events. Bitsand is copyright © 2006 - 2009 The Bitsand Project.
Found a bug? Report it.
Bitsand is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
Full details, including download links